Campaigning
Macht Haus dogs campaign in two systems — the American AKC conformation ring and the European ADRK/FCI ring — and we publish both records as they were earned. The two do not convert into each other: an AKC point is not an FCI rating, and neither is "worth" the other. They are kept side by side, unconverted, so each reads on its own terms. The claim is that we show in both, not that the two are equivalent.
AKC
10 points recorded/2 majors/7 wins
An AKC championship requires 15 points, and at least two of those wins must be majors — three, four or five points — awarded by two different judges. Points scale with the number of dogs defeated that day; five points is the largest single award. The system measures a dog against the others entered.
| Date | Dog | Event | Award | Points | |
|---|---|---|---|---|---|
| Jul 6, 2026 | Bullet | Valencia Valley Kennel Club of New MexicoValencia Valley KCFinished CH | Best of Winners | 5MAJOR | |
| Jul 5, 2026 | Bullet | Sangre de Cristo Kennel ClubSangre de Cristo KC | Best of Winners | 5MAJOR | |
| Jul 4, 2026 | Bullet | Rottweiler Club of New MexicoRottweiler Club of NM | Winners | — | |
| Jun 19, 2026 | Bullet | Kennel Club of North MississippiKC of North Mississippi | Best of Winners | — | |
| Jun 18, 2026 | Bullet | Kennel Club of North MississippiKC of North Mississippi | Best of Winners | — | |
| Jun 12, 2026 | Bullet | Central Florida Working Group AssociationCFWGA | Best of Winners | — | |
| May 7, 2026 | Bullet | Perry, Georgia | First Prize | — | |
| May 4, 2026 | Bullet | Trenton Kennel ClubTrenton KC Inc. | Best of Winners | — | |
| May 3, 2026 | Bullet | Trenton Kennel ClubTrenton KC Inc. | Reserve Winners | — | |
| May 2, 2026 | Bullet | Bucks County Kennel ClubBucks County KC | Reserve Winners | — |
ADRK / FCI
Under the FCI system a dog is graded within its class, not placed against the whole entry. The rating runsV (Vorzüglich, excellent),SG (sehr gut, very good),G (gut, good), then down. AV1 is the best of the V-rated dogs in that class — so a V1 in the Offene Klasse at a German specialty is a dog judged Excellent, first in its class, against the Rottweiler's country-of-origin standard by ADRK judges. Rating and placement are separate facts, and a V2 out of ninety-five is not the V2 out of nine — so entry counts are noted where known.
Uvo Del Vecchio Rott
10 results/1 × V1
| Date | Show | Class | Rating | |
|---|---|---|---|---|
| Jun 2, 2024 | IFR World Winner ShowJakabszállás, Hungary | Offene Klasse | V3 | Jouni Nummela |
| Apr 8, 2024 | UFR National KlubsiegerFrance | Offene Klasse | V3 | Eduardo Díaz Andrés |
| Apr 6, 2024 | Exposition Régionale d'ÉlevageFrance | Offene Klasse | V4 | Eduardo Díaz Andrés |
| Jun 25, 2023 | 1. Ostsachsen-SchauGermany | Zwischenklasse | V1 | Siegmund Trebschuh |
| Jun 24, 2023 | 1. Oberlausitz-SchauGermany | Zwischenklasse | V2 | Guido Räppold |
| Jun 18, 2023 | 20. ADRK SaaletalschauGermany | Jugendklasse | V2 | Jürgen Ramona Radtke |
| May 21, 2023 | 10. Reinhold Richtscheid GedächtnisschauGermany | Jugendklasse105 entered | V5 | — |
| May 21, 2023 | 3. Slaviša Elez Memorial SchauGermany | Jugendklasse95 entered | V2 | Claudia Meixner |
| May 7, 2023 | ADRK PirmasensPirmasens, Germany | Jugendklasse | V3 | Werner Walter |
| May 6, 2023 | ADRK Pfälzer Winner ShowPirmasens, Germany | Jugendklasse | V3 | Eric Joseph |
Jadranka Team Nodil
3 results/0 × V1
| Date | Show | Class | Rating | |
|---|---|---|---|---|
| Sep 20, 2026 | 54. ADRK KlubsiegerzuchtschauNeunkirchen | Gebrauchshundklasse17 entered | V2 | Hans-Jürgen Radtke |
| Jun 14, 2026 | 11. ADRK Weltsieger-AusstellungCoswig (Anhalt) | Zwischenklasse8 entered | V4 | Ramona Radtke |
| Jun 12, 2026 | ADRK Welcome Sieger Show 2026Coswig (Anhalt) | Zwischenklasse10 entered | V2 | Siegmund Trebschuh |
Trixi Von Der Maxi Rott
3 results/3 × V1
| Date | Show | Class | Rating | |
|---|---|---|---|---|
| Jul 5, 2026 | WeserberglandschauKrebshagen, Germany | Offene Klasse | V1 | Edgar Hellmann |
| Jul 4, 2026 | 1. WeserberglandschauKrebshagen, Germany | Offene Klasse | V1 | Eric Joseph |
| Jul 3, 2026 | 1. WeserberglandschauKrebshagen, Germany | Offene Klasse | V1 | Edgar Hellmann |