
MaleUvo
Uvo Del Vecchio Rott
- Registry
- ROI 2228439
- Born
- Nov 19, 2021
- Age
- 4 yr 10 mo
- Breeder
- Nicola Antonio Del Vecchio
Health clearances
4 of 5 CHIC panels on record
- HipsFCI
HD-A
03/06/2023
- ElbowsFCI
ED-0
03/06/2023
- CardiacOFA
NORMAL
Evaluated, not certified
Advanced — echo
date on file, not entered
- Eyes
Not yet submitted
- JLPPWisdom Panel
N/N
06/01/2023
Campaigned in Europe under ADRK, UFR and IFR judges across Germany, France and Hungary. Sire of Bullet. At stud to approved bitches.
ADRK / FCI record
Graded under the FCI system. Ratings run V (Vorzüglich) through SG, G, Gen and U, awarded within a class — they do not convert to AKC points and are not counted toward an American championship.
1 × V1
| Date | Show | Class | Rating | |
|---|---|---|---|---|
| Jun 2, 2024 | IFR World Winner ShowJakabszállás, Hungary | Offene Klasse | V3 | Jouni Nummela |
| Apr 8, 2024 | UFR National KlubsiegerFrance | Offene Klasse | V3 | Eduardo Díaz Andrés |
| Apr 6, 2024 | Exposition Régionale d'ÉlevageFrance | Offene Klasse | V4 | Eduardo Díaz Andrés |
| Jun 25, 2023 | 1. Ostsachsen-SchauGermany | Zwischenklasse | V1 | Siegmund Trebschuh |
| Jun 24, 2023 | 1. Oberlausitz-SchauGermany | Zwischenklasse | V2 | Guido Räppold |
| Jun 18, 2023 | 20. ADRK SaaletalschauGermany | Jugendklasse | V2 | Jürgen Ramona Radtke |
| May 21, 2023 | 10. Reinhold Richtscheid GedächtnisschauGermany | Jugendklasse105 entered | V5 | — |
| May 21, 2023 | 3. Slaviša Elez Memorial SchauGermany | Jugendklasse95 entered | V2 | Claudia Meixner |
| May 7, 2023 | ADRK PirmasensPirmasens, Germany | Jugendklasse | V3 | Werner Walter |
| May 6, 2023 | ADRK Pfälzer Winner ShowPirmasens, Germany | Jugendklasse | V3 | Eric Joseph |
Additional testing
- dna panelWisdom Panel
- 272 conditions screened — 0 at risk, 0 carrierJun 1, 2023Full breed-relevant genetic panel
- dentitionFCI
- COMPLETE AND CORRECTMar 6, 2023Ce.Le.Ma.Sche dental table














